![]() |
![]() ![]() |
|
Fair & Festival |
Place |
Vikram Samvat |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
| Camel Festival | Bikaner | Paush-Shukla | 06-07 Jan | 24-25 Jan | 13-14 Jan | 02-03 Jan | 21-22 Jan | 10-11 Jan | 31 Dec |
| Alwar Festival | Alwar | - | 13-15 Feb | 11-13 Feb | 10-12 Feb | 09-11 Feb | 08-10 Feb | 13-15 Feb | 12-14 Feb |
| Nagaur Fair&Ramdeoji Cattle Fair | Nagaur | Magh-S (7-10) | 28-31 Jan | 15-18 Feb | 04-07 Feb | 25-28 Feb | 13-16 Feb | 02-05 Feb | 22-25 Jan |
| Desert Festival | Jaisalmer | Magh-S (13-15) | 04-06 Feb | 21-23 Feb | 10-12 Feb | 31 Jan-02 Feb | 19-21 Feb | 07-09 Feb | 28-30 Jan |
| Baneshwar Fair | Baneshwar (Dungarpur) | Magh-S(11-15) | 01-05 Feb | 19-23 Feb | 10-12 Feb | 29 Jan-02 Feb | 17-21 Feb | 05-09 Feb | 26-30 Jan |
| Elephant Festival | Jaipur | Phalgun-S-15 | 06-Mar | 25-Mar | 14-Mar | 03-Mar | 21-Mar | 10-Mar | 28-Feb |
| Brij Festival | Bharatpur | Phalg.-S(11-13) | 02-04 Mar | 21-23 Mar | 10-12 Mar | 27-Feb | 17-19 Mar | 07-09 Mar | 25-27 Mar |
| Shitala Ashtami | Chaksu (Jaipur) | Chaitra-K-8 | 13-Mar | 01-Apr | 23-Mar | 12-Mar | 28-Mar 01-Mar | 19-Mar | 08-Mar |
| Gangaur Festival | Jaipur | Chaitra-S (3-4) | 23-24 Mar | 11-12 Apr | 01-02 Apr | 21-22 Mar | 08-09 Apr | 29-30 Mar | 18-19 Mar |
| Mewar Festival | Udaipur | Chaitra -S (3-4) | 23-24 Mar | 11-12 Apr | 01-02 Apr | 21-22 Mar | 08-09 Apr | 29-30 Mar | 18-19 Mar |
| Keladevi Fair | Karauli (S. Madhopur) | Chaitra-K(12) | 18-Mar | 06-Apr | 26-Mar | 16-Mar | 03-Apr | 23-Mar | 12-Mar |
| Mahaveerji Fair | Mahaveer ji | Chaitra-S(9-15) | 30 Mar-05 Apr | 18-24 Apr | 07-13 Apr | 27 Mar-02 Apr | 14-20 Apr | 03-09 Apr | 24-30 Apr |
| Summer Festival | Mt. Abu | Fixed Dates | 02-04 May | 21-23 May | 11-13 May | 30 Apr-02 May | 18-20 May | 07-09 May | 26-28 May |
| Teej Festival | Jaipur | Shravan-S(3-4) | 19-20 Aug | 08-09 Aug | 128-29 Jul | 15-16 Aug | 04-05 Aug | 24-25 July | 12-13 Aug |
| Kajli Teej | Bundi | Bhadra-K(2-3) | 31 Aug-01 Sep | 20-21 Aug | 11-12 Aug | 30-31 Aug | 18-19 Aug | 08-09 Aug | 26-27 Aug |
| Ramdeora Fair | Pokaran (Jaisalmer) | Bhadra-S(9-10) | 22-23 Sep | 12-13 Sep | 02-03 Sep | 21-22 Sep | 09-10 Sep | 29-30 Aug | 17-18 Sep |
| Marwar Festival | Jodhpur | Ashwin-S(14-15) | 26-27 Oct | 16-17 Oct | 06-07 Oct | 25-26 Oct | 13-14 Oct | 03-04 Oct | 21-22 Oct |
| Dussehra Festival | Kota | Ashwin-S(8-10) | 20-22 Oct | 10-12 Oct | 30 Sep-02 Oct | 19-21 Oct | 07-09 Oct | 26-28 Sep | 15-17 Oct |
| Pushkar Fair | Pushkar (Ajmer) | Kartik-S(7-15) | 18-26 Nov | 08-15 Nov | 29 Oct-05 Nov | 17-24 Nov | 05-13 Nov | 25 Oct-02 Nov | 13-21 Nov |
| Chandrabhaga Fair | Jhalawar | Kartik-S-14 Magh-K-1 | 25-27 Nov | 14-16 Nov | 04-06 Nov | 23-25 Nov | 21-22 Nov | 01-03 Nov | 20-22 Nov |
| Kolayat Fair | Kolayat (Bikaner) | Kartik-S-11 Magh-K-5 | 22 Nov-01 Dec | 12-21 Nov | 1-19 Nov | 20-29 Nov | 9-18 Nov | 29 Oct-07 Nov | 17-26 Nov |
| Recommended Tours | |
|
Destination Covered : Delhi - Jaipur -
Agra - Delhi |
Duration
: 10 NightsDestination Covered :
Delhi - Jaipur - Agra - Khajuraho - Varanasi |
Duration
: 14 NightsDestination Covered :
Mumbai - Bangalore - Mysore - Bandipur - Coorg - Ooty - Cochin - Munnar
- Thekkady - Kumarakom - Alleppey - Quilon - Kovalam - Kanyakumari -
Kovalam - Trivandrum |
|
THE CAPER TRAVEL COMPANY PVT. LTD. (INDIA)
Head Office
279/A, Masjid Moth, 2nd floor,
South Extn. Part II, New Delhi, Delhi, India - 110 049 Tel. : +(91)-(11)-41643999/26262004/26262005/26262006/26258526 Fax : +(91)-(11)-26259695 E-mail : leisure@capertravelindia.com, leisure@caper.in Recognized by Ministry of Tourism, Government of India |
|
Copyright © The Caper Travel Company Private Limited, All Rights Reserved Site Developed by IndiaMART InterMESH Limited |
|
|||