The banks of the mighty Brahmaputra boast riches galore, from wildlife to tea gardens, walks through tiny villages to cycle rickshaw rides through country towns. With many places almost inaccessible on foot, a cruise is a leisurely, pleasurable way to experience the ‘real India’ in this often overlooked corner of the country.
Rated as one of the world's top 10 most adventurous cruises by CNN, our Brahmaputra cruises offer these once-in-a-lifetime encounters and experiences between October and April. Named after the Assam Despatch service, the daily mail and passenger service that once plied from Kolkata up the Brahmaputra to Dibrugarh, we offer a series of 4- to 10-night cruises which can also be combined to create itineraries up to 14 nights.
DATE | ITINERARY / DESPATCH | VESSEL | DURATION | FROM - TO | SEASON | CABIN TYPE | PRICE |
17 to 21 Oct 24 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on double sharing basis + USD 720 for single supplement |
21 to 28 Oct 24 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck – Twin / Double Cabin | USD 2,520 pp on double sharing basis + USD 1,260 for single supplement |
26 Oct to 2 Nov 24 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Mid | Upper Deck Deluxe Cabin with King Bed | USD 3,395 pp on double sharing basis + USD 1,540 for single supplement |
Upper Deck – Twin / Double Cabin | USD 3,080 pp on twin/double sharing basis + USD 1,400 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 2,520 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
28 Oct to 7 Nov 24 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 4,800 pp on double sharing basis + USD 2,500 for single supplement |
7 to 11 Nov 24 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 1,920 pp on double sharing basis + USD 1,000 for single supplement |
9 to 19 Nov 24 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 6,100 pp on double sharing basis + USD 3,200 for single supplement |
Upper Deck – Twin / Double Cabin | USD 5,600 pp on twin/double sharing basis + USD 2,900 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 4,800 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
11 to 18 Nov 24 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,360 pp on double sharing basis + USD 1,750 for single supplement |
19 to 22 Nov 24 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 1,830 pp on double sharing basis + USD 960 for single supplement |
Upper Deck – Twin / Double Cabin | USD 1,680 pp on twin/double sharing basis + USD 870 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 1,440 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
23 to 30 Nov 24 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,270 pp on double sharing basis + USD 2,240 for single supplement |
Upper Deck – Twin / Double Cabin | USD 3,920 pp on twin/double sharing basis + USD 2,030 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 3,360 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
28 Nov to 2 Dec 24 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 1,920 pp on double sharing basis + USD 1,000 for single supplement |
2 to 9 Dec 24 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,360 pp on double sharing basis + USD 1,750 for single supplement |
7 to 17 Dec 24 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 6,100 pp on double sharing basis + USD 3,200 for single supplement |
Upper Deck – Twin / Double Cabin | USD 5,600 pp on twin/double sharing basis + USD 2,900 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 4,800 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
9 to 19 Dec 24 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck – Twin / Double Cabin | USD 3,600 pp on double sharing basis + USD 1,800 for single supplement |
17 to 20 Dec 24 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Mid | Upper Deck Deluxe Cabin with King Bed | USD 1,455 pp on double sharing basis + USD 660 for single supplement |
Upper Deck – Twin / Double Cabin | USD 1,320 pp on twin/double sharing basis + USD 600 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 1,080 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
19 to 23 Dec 24 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on double sharing basis + USD 720 for single supplement |
21 to 28 Dec 24 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Mid | Upper Deck Deluxe Cabin with King Bed | USD 3,395 pp on double sharing basis + USD 1,540 for single supplement |
Upper Deck – Twin / Double Cabin | USD 3,080 pp on twin/double sharing basis + USD 1,400 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 2,520 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
23 to 30 Dec 24 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck – Twin / Double Cabin | USD 2,520 pp on double sharing basis + USD 1,260 for single supplement |
28 Dec 24 to 4 Jan 25 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck Deluxe Cabin with King Bed | USD 3,395 pp on double sharing basis + USD 1,540 for single supplement |
Upper Deck – Twin / Double Cabin | USD 3,080 pp on twin/double sharing basis + USD 1,400 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 2,520 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
9 to 13 Jan 25 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on double sharing basis + USD 720 for single supplement |
13 to 20 Jan 25 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,360 pp on double sharing basis + USD 1,750 for single supplement |
30 Jan to 3 Feb 25 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 1,920 pp on double sharing basis + USD 1,000 for single supplement |
1 to 11 Feb 25 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 6,100 pp on double sharing basis + USD 3,200 for single supplement |
Upper Deck – Twin / Double Cabin | USD 5,600 pp on twin/double sharing basis + USD 2,900 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 4,800 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
3 to 10 Feb 25 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,360 pp on double sharing basis + USD 1,750 for single supplement |
10 to 20 Feb 25 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 4,800 pp on double sharing basis + USD 2,500 for single supplement |
11 to 14 Feb 25 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 1,830 pp on double sharing basis + USD 960 for single supplement |
Upper Deck – Twin / Double Cabin | USD 1,680 pp on twin/double sharing basis + USD 870 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 1,440 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
20 to 24 Feb 25 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 1,920 pp on double sharing basis + USD 1,000 for single supplement |
24 Feb to 3 Mar 25 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,360 pp on double sharing basis + USD 1,750 for single supplement |
1 to 11 Mar 25 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 6,100 pp on double sharing basis + USD 3,200 for single supplement |
Upper Deck – Twin / Double Cabin | USD 5,600 pp on twin/double sharing basis + USD 2,900 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 4,800 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
3 to 13 Mar 25 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 4,800 pp on double sharing basis + USD 2,500 for single supplement |
11 to 14 Mar 25 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 1,830 pp on double sharing basis + USD 960 for single supplement |
Upper Deck – Twin / Double Cabin | USD 1,680 pp on twin/double sharing basis + USD 870 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 1,440 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
13 to 17 Mar 25 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 1,920 pp on double sharing basis + USD 1,000 for single supplement |
15 to 22 Mar 25 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,270 pp on double sharing basis + USD 2,240 for single supplement |
Upper Deck – Twin / Double Cabin | USD 3,920 pp on twin/double sharing basis + USD 2,030 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 3,360 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
24 Mar to 3 Apr 25 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck – Twin / Double Cabin | USD 3,600 pp on double sharing basis + USD 1,800 for single supplement |
3 to 7 Apr 25 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on double sharing basis + USD 720 for single supplement |
7 to 14 Apr 25 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck – Twin / Double Cabin | USD 2,520 pp on double sharing basis + USD 1,260 for single supplement |
8 to 15 Apr 25 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Mid | Upper Deck Deluxe Cabin with King Bed | USD 3,395 pp on double sharing basis + USD 1,540 for single supplement |
Upper Deck – Twin / Double Cabin | USD 3,080 pp on twin/double sharing basis + USD 1,400 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 2,520 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
14 to 24 Apr 25 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck – Twin / Double Cabin | USD 3,600 pp on double sharing basis + USD 1,800 for single supplement |
15 to 22 Apr 25 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck Deluxe Cabin with King Bed | USD 3,395 pp on double sharing basis + USD 1,540 for single supplement |
Upper Deck – Twin / Double Cabin | USD 3,080 pp on twin/double sharing basis + USD 1,400 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 2,520 pp on double sharing or single basis (i.e. we charge no single supplement) |
NOTE: All prices quoted are subject to 5% GST (tax is subject to change)
DATE | ITINERARY / DESPATCH | VESSEL | DURATION | FROM - TO | SEASON | CABIN TYPE | PRICE |
23 to 27 Oct 25 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Mid | Upper Deck – Twin / Double Cabin | USD 1,580 pp on double sharing basis + USD 800 for single supplement |
25 Oct to 1 Nov 25 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Mid | Upper Deck Deluxe Cabin with King Bed | USD 3,710 pp on double sharing basis + USD 1,680 for single supplement |
Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing basis + USD 1,540 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 2,765 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
27 Oct to 3 Nov 25 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck – Twin / Double Cabin | USD 2,765 pp on double sharing basis + USD 1,400 for single supplement |
1 to 8 Nov 25 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
3 to 13 Nov 25 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 5,300 pp on double sharing basis + USD 2,750 for single supplement |
8 to 18 Nov 25 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 6,700 pp on double sharing basis + USD 3,500 for single supplement |
Upper Deck – Twin / Double Cabin | USD 6,150 pp on twin/double sharing basis + USD 3,200 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 5,300 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
13 to 17 Nov 25 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,120 pp on double sharing basis + USD 1,100 for single supplement |
17 to 24 Nov 25 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,710 pp on double sharing basis + USD 1,925 for single supplement |
18 to 21 Nov 25 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 2,010 pp on double sharing basis + USD 1,050 for single supplement |
Upper Deck – Twin / Double Cabin | USD 1,845 pp on twin/double sharing basis + USD 960 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 1,590 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
24 Nov to 4 Dec 25 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 5,300 pp on double sharing basis + USD 2,750 for single supplement |
22 to 29 Nov 25 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
29 Nov to 6 Dec 25 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
4 to 8 Dec 25 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,120 pp on double sharing basis + USD 1,100 for single supplement |
6 to 16 Dec 25 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 6,700 pp on double sharing basis + USD 3,500 for single supplement |
Upper Deck – Twin / Double Cabin | USD 6,150 pp on twin/double sharing basis + USD 3,200 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 5,300 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
8 to 15 Dec 25 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,710 pp on double sharing basis + USD 1,925 for single supplement |
15 to 25 Dec 25 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck – Twin / Double Cabin | USD 3,950 pp on double sharing basis + USD 2,000 for single supplement |
16 to 19 Dec 25 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Mid | Upper Deck Deluxe Cabin with King Bed | USD 1,590 pp on double sharing basis + USD 720 for single supplement |
Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing basis + USD 660 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 1,185 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
25 to 29 Dec 25 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Mid | Upper Deck – Twin / Double Cabin | USD 1,580 pp on double sharing basis + USD 800 for single supplement |
20 to 27 Dec 25 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Mid | Upper Deck Deluxe Cabin with King Bed | USD 3,710 pp on double sharing basis + USD 1,680 for single supplement |
Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing basis + USD 1,540 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 2,765 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
27 Dec 25 to 3 Jan 26 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck Deluxe Cabin with King Bed | USD 3,710 pp on double sharing basis + USD 1,680 for single supplement |
Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing basis + USD 1,540 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 2,765 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
29 Dec 25 to 5 Jan 26 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck – Twin / Double Cabin | USD 2,765 pp on double sharing basis + USD 1,400 for single supplement |
3 to 13 Jan 26 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck Deluxe Cabin with King Bed | USD 5,300 pp on double sharing basis + USD 2,400 for single supplement |
Upper Deck – Twin / Double Cabin | USD 4,800 pp on twin/double sharing basis + USD 2,200 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 3,950 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
5 to 15 Jan 26 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck – Twin / Double Cabin | USD 3,950 pp on double sharing basis + USD 2,000 for single supplement |
15 to 19 Jan 26 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Mid | Upper Deck – Twin / Double Cabin | USD 1,580 pp on double sharing basis + USD 800 for single supplement |
13 to 16 Jan 26 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Mid | Upper Deck Deluxe Cabin with King Bed | USD 1,590 pp on double sharing basis + USD 720 for single supplement |
Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing basis + USD 660 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 1,185 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
17 to 24 Jan 26 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
19 to 26 Jan 26 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,710 pp on double sharing basis + USD 1,925 for single supplement |
24 to 31 Jan 26 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
26 Jan to 5 Feb 26 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 5,300 pp on double sharing basis + USD 2,750 for single supplement |
31 Jan to 10 Feb 26 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 6,700 pp on double sharing basis + USD 3,500 for single supplement |
Upper Deck – Twin / Double Cabin | USD 6,150 pp on twin/double sharing basis + USD 3,200 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 5,300 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
5 to 9 Feb 26 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,120 pp on double sharing basis + USD 1,100 for single supplement |
9 to 16 Feb 26 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,710 pp on double sharing basis + USD 1,925 for single supplement |
10 to 13 Feb 26 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 2,010 pp on double sharing basis + USD 1,050 for single supplement |
Upper Deck – Twin / Double Cabin | USD 1,845 pp on twin/double sharing basis + USD 960 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 1,590 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
14 to 21 Feb 26 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
16 to 26 Feb 26 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 5,300 pp on double sharing basis + USD 2,750 for single supplement |
21 to 28 Feb 26 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
26 Feb to 2 Mar 26 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,120 pp on double sharing basis + USD 1,100 for single supplement |
28 Feb to 10 Mar 26 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 6,700 pp on double sharing basis + USD 3,500 for single supplement |
Upper Deck – Twin / Double Cabin | USD 6,150 pp on twin/double sharing basis + USD 3,200 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 5,300 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
2 to 9 Mar 26 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,710 pp on double sharing basis + USD 1,925 for single supplement |
9 to 19 Mar 26 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 5,300 pp on double sharing basis + USD 2,750 for single supplement |
10 to 13 Mar 26 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 2,010 pp on double sharing basis + USD 1,050 for single supplement |
Upper Deck – Twin / Double Cabin | USD 1,845 pp on twin/double sharing basis + USD 960 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 1,590 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
14 to 21 Mar 26 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
19 to 23 Mar 26 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,120 pp on double sharing basis + USD 1,100 for single supplement |
21 to 28 Mar 26 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
