The banks of the mighty Brahmaputra boast riches galore, from wildlife to tea gardens, walks through tiny villages to cycle rickshaw rides through country towns. With many places almost inaccessible on foot, a cruise is a leisurely, pleasurable way to experience the ‘real India’ in this often overlooked corner of the country.
Rated as one of the world's top 10 most adventurous cruises by CNN, our Brahmaputra cruises offer these once-in-a-lifetime encounters and experiences between October and April. Named after the Assam Despatch service, the daily mail and passenger service that once plied from Kolkata up the Brahmaputra to Dibrugarh, we offer a series of 4- to 10-night cruises which can also be combined to create itineraries up to 14 nights.
| DATE | ITINERARY / DESPATCH | VESSEL | DURATION | FROM - TO | SEASON | CABIN TYPE | PRICE |
| 22 to 26 Oct 26 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Mid | Upper Deck – Twin / Double Cabin | USD 1,580 pp on double sharing basis + USD 800 for single supplement |
| 24 to 31 Oct 26 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Mid | Upper Deck Deluxe Cabin with King Bed | USD 3,710 pp on double sharing basis + USD 1,680 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing basis + USD 1,540 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 2,765 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 26 Oct to 2 Nov 26 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Mid | - | - |
| 31 Oct to 7 Nov 26 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 2 to 12 Nov 26 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 5,300 pp on double sharing basis + USD 2,750 for single supplement |
| 7 to 17 Nov 26 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 6,700 pp on double sharing basis + USD 3,500 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 6,150 pp on twin/double sharing basis + USD 3,200 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 5,300 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 12 to 16 Nov 26 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,120 pp on double sharing basis + USD 1,100 for single supplement |
| 16 to 23 Nov 26 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,710 pp on double sharing basis + USD 1,925 for single supplement |
| 17 to 20 Nov 26 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 2,010 pp on double sharing basis + USD 1,050 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 1,845 pp on twin/double sharing basis + USD 960 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 1,590 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 21 to 28 Nov 26 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 23 Nov to 3 Dec 26 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | - | - |
| 28 Nov to 5 Dec 26 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 3 to 7 Dec 26 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,120 pp on double sharing basis + USD 1,100 for single supplement |
| 5 to 15 Dec 26 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 6,700 pp on double sharing basis + USD 3,500 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 6,150 pp on twin/double sharing basis + USD 3,200 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 5,300 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 7 to 14 Dec 26 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,710 pp on double sharing basis + USD 1,925 for single supplement |
| 14 to 24 Dec 26 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Mid | - | - |
| 15 to 18 Dec 26 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Mid | Upper Deck Deluxe Cabin with King Bed | USD 1,590 pp on double sharing basis + USD 720 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing basis + USD 660 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 1,185 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 19 to 26 Dec 26 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Mid | Upper Deck Deluxe Cabin with King Bed | USD 3,710 pp on double sharing basis + USD 1,680 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing basis + USD 1,540 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 2,765 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 24 to 28 Dec 26 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Mid | Upper Deck – Twin / Double Cabin | USD 1,580 pp on double sharing basis + USD 800 for single supplement |
| 26 Dec 26 to 2 Jan 27 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Mid | - | - |
| 28 Dec 26 to 4 Jan 27 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck – Twin / Double Cabin | USD 2,765 pp on double sharing basis + USD 1,400 for single supplement |
| 2 to 12 Jan 27 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck Deluxe Cabin with King Bed | USD 5,300 pp on double sharing basis + USD 2,400 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 4,800 pp on twin/double sharing basis + USD 2,200 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 3,950 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 4 to 14 Jan 27 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Mid | - | - |
| 12 to 15 Jan 27 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Mid | Upper Deck Deluxe Cabin with King Bed | USD 1,590 pp on double sharing basis + USD 720 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing basis + USD 660 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 1,185 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 14 to 18 Jan 27 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Mid | Upper Deck – Twin / Double Cabin | USD 1,580 pp on double sharing basis + USD 800 for single supplement |
| 16 to 23 Jan 27 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Peak | - | - |
| 18 to 25 Jan 27 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,710 pp on double sharing basis + USD 1,925 for single supplement |
| 23 to 30 Jan 27 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Peak | - | - |
| 25 Jan to 4 Feb 27 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | - | - |
| 30 Jan to 9 Feb 27 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 6,700 pp on double sharing basis + USD 3,500 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 6,150 pp on twin/double sharing basis + USD 3,200 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 5,300 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 4 to 8 Feb 27 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,120 pp on double sharing basis + USD 1,100 for single supplement |
| 8 to 15 Feb 27 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 3,710 pp on double sharing basis + USD 1,925 for single supplement |
| 9 to 12 Feb 27 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 2,010 pp on double sharing basis + USD 1,050 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 1,845 pp on twin/double sharing basis + USD 960 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 1,590 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 13 to 20 Feb 27 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 15 to 25 Feb 27 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | - | - |
| 20 to 27 Feb 27 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck Deluxe Cabin with King Bed | USD 4,690 pp on double sharing basis + USD 2,450 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing basis + USD 2,240 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 3,710 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 25 Feb to 1 Mar 27 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,120 pp on double sharing basis + USD 1,100 for single supplement |
| 27 Feb to 9 Mar 27 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | - | - |
| 1 to 8 Mar 27 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | - | - |
| 8 to 18 Mar 27 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 5,300 pp on double sharing basis + USD 2,750 for single supplement |
| 9 to 12 Mar 27 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Peak | - | - |
| 13 to 20 Mar 27 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Peak | - | - |
| 18 to 22 Mar 27 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,120 pp on double sharing basis + USD 1,100 for single supplement |
| 20 to 27 Mar 27 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Peak | - | - |
| 22 to 29 Mar 27 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | - | - |
| 27 Mar to 6 Apr 27 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck Deluxe Cabin with King Bed | USD 5,300 pp on double sharing basis + USD 2,400 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 4,800 pp on twin/double sharing basis + USD 2,200 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 3,950 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 29 Mar to 8 Apr 27 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck – Twin / Double Cabin | USD 3,950 pp on double sharing basis + USD 2,000 for single supplement |
| 6 to 13 Apr 27 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Mid | Upper Deck Deluxe Cabin with King Bed | USD 3,710 pp on double sharing basis + USD 1,680 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing basis + USD 1,540 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 2,765 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 8 to 12 Apr 27 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Mid | Upper Deck – Twin / Double Cabin | USD 1,580 pp on double sharing basis + USD 800 for single supplement |
| 12 to 19 Apr 27 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck – Twin / Double Cabin | USD 2,765 pp on double sharing basis + USD 1,400 for single supplement |
| 14 to 21 Apr 27 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck Deluxe Cabin with King Bed | USD 3,710 pp on double sharing basis + USD 1,680 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing basis + USD 1,540 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 2,765 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 19 to 29 Apr 27 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck – Twin / Double Cabin | USD 3,950 pp on double sharing basis + USD 2,000 for single supplement |
| 21 Apr to 1 May 27 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Off Peak | Upper Deck Deluxe Cabin with King Bed | USD 3,950 pp on double sharing basis + USD 1,800 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 3,600 pp on twin/double sharing basis + USD 1,650 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 2,500 pp on double sharing or single basis (i.e. we charge no single supplement) |
NOTE: All prices quoted are subject to 5% GST (tax is subject to change)
| DATE | ITINERARY / DESPATCH | VESSEL | DURATION | FROM - TO | SEASON | CABIN TYPE | PRICE |
| 23 to 27 Oct 27 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Mid | Upper Deck – Twin / Double Cabin | USD 1,720 pp on double sharing basis + USD 880 for single supplement |
| 27 Oct to 3 Nov 27 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck – Twin / Double Cabin | USD 3,010 pp on double sharing basis + USD 1,540 for single supplement |
| 30 Oct to 6 Nov 27 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Mid | Upper Deck Deluxe Cabin with King Bed | USD 4,060 pp on double sharing basis + USD 1,820 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 3,675 pp on twin/double sharing basis + USD 1,680 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 3,010 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 3 to 13 Nov 27 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 5,800 pp on double sharing basis + USD 3,000 for single supplement |
| 6 to 13 Nov 27 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck Deluxe Cabin with King Bed | USD 5,110 pp on double sharing basis + USD 2,660 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing basis + USD 2,450 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 4,060 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 13 to 17 Nov 27 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,320 pp on double sharing basis + USD 1,200 for single supplement |
| 13 to 23 Nov 27 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 7,300 pp on double sharing basis + USD 3,800 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 6,700 pp on twin/double sharing basis + USD 3,500 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 5,800 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 17 to 24 Nov 27 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 4,060 pp on double sharing basis + USD 2,100 for single supplement |
| 23 to 26 Nov 27 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 2,190 pp on double sharing basis + USD 1,140 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 2,010 pp on twin/double sharing basis + USD 1,050 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 1,740 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 24 Nov to 4 Dec 27 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 5,800 pp on double sharing basis + USD 3,000 for single supplement |
| 27 Nov to 4 Dec 27 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Peak | Upper Deck Deluxe Cabin with King Bed | USD 5,110 pp on double sharing basis + USD 2,660 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing basis + USD 2,450 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 4,060 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 4 to 8 Dec 27 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,320 pp on double sharing basis + USD 1,200 for single supplement |
| 4 to 11 Dec 27 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck Deluxe Cabin with King Bed | USD 5,110 pp on double sharing basis + USD 2,660 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing basis + USD 2,450 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 4,060 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 8 to 15 Dec 27 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 4,060 pp on double sharing basis + USD 2,100 for single supplement |
| 11 to 21 Dec 27 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck Deluxe Cabin with King Bed | USD 5,800 pp on double sharing basis + USD 2,600 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 5,250 pp on twin/double sharing basis + USD 2,400 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 4,300 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 15 to 25 Dec 27 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck – Twin / Double Cabin | USD 4,300 pp on double sharing basis + USD 2,200 for single supplement |
| 21 to 24 Dec 27 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Mid | Upper Deck Deluxe Cabin with King Bed | USD 1,740 pp on double sharing basis + USD 780 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 1,575 pp on twin/double sharing basis + USD 720 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 1,290 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 25 to 29 Dec 27 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Mid | Upper Deck – Twin / Double Cabin | USD 1,720 pp on double sharing basis + USD 880 for single supplement |
| 25 Dec 27 to 1 Jan 27 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Mid | Upper Deck Deluxe Cabin with King Bed | USD 4,060 pp on double sharing basis + USD 1,820 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 3,675 pp on twin/double sharing basis + USD 1,680 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 3,010 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 29 Dec 27 to 5 Jan 28 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck – Twin / Double Cabin | USD 3,010 pp on double sharing basis + USD 1,540 for single supplement |
| 1 to 8 Jan 28 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Mid | Upper Deck Deluxe Cabin with King Bed | USD 4,060 pp on double sharing basis + USD 1,820 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 3,675 pp on twin/double sharing basis + USD 1,680 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 3,010 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 5 to 15 Jan 28 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck – Twin / Double Cabin | USD 4,300 pp on double sharing basis + USD 2,200 for single supplement |
| 8 to 18 Jan 28 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Mid | Upper Deck Deluxe Cabin with King Bed | USD 5,800 pp on double sharing basis + USD 2,600 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 5,250 pp on twin/double sharing basis + USD 2,400 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 4,300 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 15 to 19 Jan 28 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,320 pp on double sharing basis + USD 1,200 for single supplement |
| 18 to 21 Jan 28 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 2,190 pp on double sharing basis + USD 1,140 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 2,010 pp on twin/double sharing basis + USD 1,050 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 1,740 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 19 to 26 Jan 28 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 4,060 pp on double sharing basis + USD 2,100 for single supplement |
| 22 to 29 Jan 28 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Peak | Upper Deck Deluxe Cabin with King Bed | USD 5,110 pp on double sharing basis + USD 2,660 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing basis + USD 2,450 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 4,060 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 26 Jan to 5 Feb 28 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 5,800 pp on double sharing basis + USD 3,000 for single supplement |
| 29 Jan to 5 Feb 28 | River Island Cruise (AD3) | ABN Charaidew II | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck Deluxe Cabin with King Bed | USD 5,110 pp on double sharing basis + USD 2,660 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing basis + USD 2,450 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 4,060 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 5 to 9 Feb 28 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,320 pp on double sharing basis + USD 1,200 for single supplement |
| 5 to 15 Feb 28 | Brahmaputra Maximum (AD4) | ABN Charaidew II | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 7,300 pp on double sharing basis + USD 3,800 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 6,700 pp on twin/double sharing basis + USD 3,500 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 5,800 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 9 to 16 Feb 28 | River Island Cruise (AD3) | ABN Sukapha | 7 Nights | Kaziranga to Jorhat | Peak | Upper Deck – Twin / Double Cabin | USD 4,060 pp on double sharing basis + USD 2,100 for single supplement |
| 15 to 18 Feb 28 | Brahmaputra Taster (AD7) | ABN Charaidew II | 3 Nights | Guwahati to Guwahati | Peak | Upper Deck Deluxe Cabin with King Bed | USD 2,190 pp on double sharing basis + USD 1,140 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 2,010 pp on twin/double sharing basis + USD 1,050 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 1,740 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 16 to 26 Feb 28 | Brahmaputra Maximum (AD4) | ABN Sukapha | 10 Nights | Jorhat to Guwahati | Peak | Upper Deck – Twin / Double Cabin | USD 5,800 pp on double sharing basis + USD 3,000 for single supplement |
| 19 to 26 Feb 28 | Rhinos & More (AD2) | ABN Charaidew II | 7 Nights | Guwahati to Kaziranga | Peak | Upper Deck Deluxe Cabin with King Bed | USD 5,110 pp on double sharing basis + USD 2,660 for single supplement |
| Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing basis + USD 2,450 for single supplement | ||||||
| Main Deck Cabin with Queen Bed | USD 4,060 pp on double sharing or single basis (i.e. we charge no single supplement) | ||||||
| 26 Feb to 1 Mar 28 | Silk & Rhinos (AD2 A) | ABN Sukapha | 4 Nights | Guwahati to Kaziranga | Peak | Upper Deck – Twin / Double Cabin | USD 2,320 pp on double sharing basis + USD 1,200 for single supplement |
