Cruises on the Ganges and Lower Ganges (the Hooghly) offer a chance to witness life as lived in riverbank villages and towns, and marvel at ornate historic temples and monuments. A little-known but fascinating and culturally rich part of India, travelling by boat opens up areas otherwise largely inaccessible to the traveller.
Lower Ganges cruises operate all year round, while cruises on the Ganges operate in the winter months. Itineraries can be taken separately or combined to offer a choice of durations from three to 15 nights. Due to river conditions, we can only cruise all the way up to Varanasi in the months of August and September.
Come and join us on one of the world's best cruise holidays as rated by The Guardian UK.
DATE | ITINERARY / DESPATCH | VESSEL | DURATION | FROM - TO | SEASON | CABIN TYPE | PRICE |
29 Aug to 5 Sep 24 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 3,080 pp on twin/double sharing + USD 1,400 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,520 pp on twin/double sharing + USD 1,260 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,520 pp | ||||||
5 to 13 Sep 24 | Holy Ganges Upstream (BD2) | ABN Rajmahal | 8 Nights | Farakka to Patna | Mid | Upper Deck – Twin / Double Cabin | USD 3,520 pp on twin/double sharing + USD 1,600 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,880 pp on twin/double sharing + USD 1,440 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,880 pp | ||||||
13 to 20 Sep 24 | City of Light Upstream (BD9) | ABN Rajmahal | 7 Nights | Patna to Varanasi | Mid | Upper Deck – Twin / Double Cabin | USD 3,080 pp on twin/double sharing + USD 1,400 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,520 pp on twin/double sharing + USD 1,260 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,520 pp | ||||||
20 to 27 Sep 24 | City of Light Downstream (BD10) | ABN Rajmahal | 7 Nights | Varanasi to Patna | Mid | Upper Deck – Twin / Double Cabin | USD 3,080 pp on twin/double sharing + USD 1,400 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,520 pp on twin/double sharing + USD 1,260 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,520 pp | ||||||
27 Sep to 3 Oct 24 | Holy Ganges Downstream (BD4) | ABN Rajmahal | 6 Nights | Patna to Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 2,640 pp on twin/double sharing + USD 1,200 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,160 pp on twin/double sharing + USD 1,080 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,160 pp | ||||||
3 to 10 Oct 24 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 3,920 pp on twin/double sharing + USD 2,030 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,750 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,360 pp | ||||||
10 to 17 Oct 24 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 3,920 pp on twin/double sharing + USD 2,030 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,750 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,360 pp | ||||||
31 Oct to 11 Nov 24 | Ganges Max | ABN Rajmahal | 11 Nights | Farakka-Vikramshila-Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 6,160 pp on twin/double sharing + USD 3,190 for single supplement |
Main Deck – Twin / Double Cabin | USD 5,280 pp on twin/double sharing + USD 2,750 for single supplement | ||||||
Main Deck – Single Cabin | USD 5,280 pp | ||||||
4 to 11 Nov 24 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 3,920 pp on twin/double sharing + USD 2,030 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,750 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,360 pp | ||||||
11 to 14 Nov 24 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,320 pp on twin/double sharing + USD 600 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,080 pp on twin/double sharing + USD 540 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,080 pp | ||||||
14 to 21 Nov 24 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 3,920 pp on twin/double sharing + USD 2,030 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,750 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,360 pp | ||||||
21 to 28 Nov 24 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 3,920 pp on twin/double sharing + USD 2,030 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,750 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,360 pp | ||||||
28 Nov to 1 Dec 24 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,320 pp on twin/double sharing + USD 600 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,080 pp on twin/double sharing + USD 540 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,080 pp | ||||||
1 to 4 Dec 24 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,320 pp on twin/double sharing + USD 600 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,080 pp on twin/double sharing + USD 540 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,080 pp | ||||||
5 to 12 Dec 24 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 3,920 pp on twin/double sharing + USD 2,030 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,750 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,360 pp | ||||||
19 to 22 Dec 24 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,320 pp on twin/double sharing + USD 600 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,080 pp on twin/double sharing + USD 540 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,080 pp | ||||||
23 to 26 Dec 24 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,320 pp on twin/double sharing + USD 600 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,080 pp on twin/double sharing + USD 540 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,080 pp | ||||||
26 Dec 24 to 2 Jan 25 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 3,080 pp on twin/double sharing + USD 1,400 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,520 pp on twin/double sharing + USD 1,260 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,520 pp | ||||||
2 to 9 Jan 25 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 3,080 pp on twin/double sharing + USD 1,400 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,520 pp on twin/double sharing + USD 1,260 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,520 pp | ||||||
9 to 16 Jan 25 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 3,080 pp on twin/double sharing + USD 1,400 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,520 pp on twin/double sharing + USD 1,260 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,520 pp | ||||||
9 to 20 Jan 25 | Ganges Max | ABN Rajmahal | 11 Nights | Kolkata-Farakka-Vikramshila-Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 4,840 pp on twin/double sharing + USD 2,200 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,960 pp on twin/double sharing + USD 1,980 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,520 pp | ||||||
27 to 30 Jan 25 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,320 pp on twin/double sharing + USD 600 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,080 pp on twin/double sharing + USD 540 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,080 pp | ||||||
30 Jan to 6 Feb 25 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 3,920 pp on twin/double sharing + USD 2,030 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,750 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,360 pp | ||||||
13 to 20 Feb 25 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 3,920 pp on twin/double sharing + USD 2,030 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,750 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,360 pp | ||||||
20 to 27 Mar 25 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 3,920 pp on twin/double sharing + USD 2,030 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,750 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,360 pp | ||||||
27 to 30 Mar 25 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,320 pp on twin/double sharing + USD 600 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,080 pp on twin/double sharing + USD 540 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,080 pp | ||||||
30 Mar to 2 Apr 25 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,320 pp on twin/double sharing + USD 600 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,080 pp on twin/double sharing + USD 540 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,080 pp | ||||||
3 to 10 Apr 25 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 3,080 pp on twin/double sharing + USD 1,400 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,520 pp on twin/double sharing + USD 1,260 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,520 pp | ||||||
10 to 17 Apr 25 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Off Peak | Upper Deck – Twin / Double Cabin | USD 2,310 pp on twin/double sharing + USD 1,050 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,610 pp on twin/double sharing + USD 840 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,610 pp | ||||||
17 to 20 Apr 25 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Off Peak | Upper Deck – Twin / Double Cabin | USD 990 pp on twin/double sharing + USD 450 for single supplement |
Main Deck – Twin / Double Cabin | USD 690 pp on twin/double sharing + USD 360 for single supplement | ||||||
Main Deck – Single Cabin | USD 690 pp | ||||||
20 to 23 Apr 25 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Off Peak | Upper Deck – Twin / Double Cabin | USD 990 pp on twin/double sharing + USD 450 for single supplement |
Main Deck – Twin / Double Cabin | USD 690 pp on twin/double sharing + USD 360 for single supplement | ||||||
Main Deck – Single Cabin | USD 690 pp |
NOTE: All prices quoted are subject to 5% GST (tax is subject to change)
DATE | ITINERARY / DESPATCH | VESSEL | DURATION | FROM - TO | SEASON | CABIN TYPE | PRICE |
14 to 21 Aug 25 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Off Peak | Upper Deck – Twin / Double Cabin | USD 2,520 pp on twin/double sharing + USD 1,155 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,750 pp on twin/double sharing + USD 945 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,750 pp | ||||||
21 to 28 Aug 25 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Off Peak | Upper Deck – Twin / Double Cabin | USD 2,520 pp on twin/double sharing + USD 1,155 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,750 pp on twin/double sharing + USD 945 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,750 pp | ||||||
28 Aug to 4 Sep 25 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,540 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,400 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,765 pp | ||||||
4 to 12 Sep 25 | Holy Ganges Upstream (BD2) | ABN Rajmahal | 8 Nights | Farakka to Patna | Mid | Upper Deck – Twin / Double Cabin | USD 3,840 pp on twin/double sharing + USD 1,760 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,160 pp on twin/double sharing + USD 1,600 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,160 pp | ||||||
12 to 19 Sep 25 | City of Light Upstream (BD9) | ABN Rajmahal | 7 Nights | Patna to Varanasi | Mid | Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,540 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,400 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,765 pp | ||||||
19 to 26 Sep 25 | City of Light Downstream (BD10) | ABN Rajmahal | 7 Nights | Varanasi to Patna | Mid | Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,540 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,400 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,765 pp | ||||||
26 Sep to 2 Oct 25 | Holy Ganges Downstream (BD4) | ABN Rajmahal | 6 Nights | Patna to Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 2,880 pp on twin/double sharing + USD 1,320 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,370 pp on twin/double sharing + USD 1,200 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,370 pp | ||||||
2 to 9 Oct 25 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
9 to 16 Oct 25 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
16 to 23 Oct 25 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
23 Oct to 3 Nov 25 | Ganges Max (BD11) | ABN Rajmahal | 11 Nights | Kolkata-Farakka-Vikramshila-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 6,765 pp on twin/double sharing + USD 3,520 for single supplement |
Main Deck – Twin / Double Cabin | USD 5,830 pp on twin/double sharing + USD 3,025 for single supplement | ||||||
Main Deck – Single Cabin | USD 5,830 pp | ||||||
3 to 10 Nov 25 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
10 to 13 Nov 25 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,185 pp | ||||||
13 to 20 Nov 25 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
20 to 27 Nov 25 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
27 Nov to 4 Dec 25 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
4 to 11 Dec 25 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
11 to 14 Dec 25 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,185 pp | ||||||
15 to 22 Dec 25 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,540 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,400 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,765 pp | ||||||
28 Dec 25 to 04 Jan 26 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,540 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,400 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,765 pp | ||||||
04 to 07 Jan 26 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,185 pp | ||||||
8 to 15 Jan 26 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,540 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,400 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,765 pp | ||||||
15 to 22 Jan 26 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
22 Jan to 2 Feb 26 | Ganges Max (BD11) | ABN Rajmahal | 11 Nights | Kolkata-Farakka-Vikramshila-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 6,765 pp on twin/double sharing + USD 3,520 for single supplement |
Main Deck – Twin / Double Cabin | USD 5,830 pp on twin/double sharing + USD 3,025 for single supplement | ||||||
Main Deck – Single Cabin | USD 5,830 pp | ||||||
2 to 9 Feb 26 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
9 to 12 Feb 26 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,185 pp | ||||||
12 to 19 Feb 26 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
19 to 26 Feb 26 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
26 Feb to 5 Mar 26 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
5 to 12 Mar 26 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
12 to 15 Mar 26 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,185 pp | ||||||
15 to 18 Mar 26 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,185 pp | ||||||
19 to 26 Mar 26 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
Main Deck – Single Cabin | USD 3,710 pp | ||||||
26 Mar to 2 Apr 26 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,540 for single supplement |
Main Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,400 for single supplement | ||||||
Main Deck – Single Cabin | USD 2,765 pp | ||||||
2 to 5 Apr 26 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,185 pp | ||||||
5 to 8 Apr 26 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,185 pp | ||||||
9 to 16 Apr 26 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata to Farakka | Off Peak | Upper Deck – Twin / Double Cabin | USD 2,520 pp on twin/double sharing + USD 1,155 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,750 pp on twin/double sharing + USD 945 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,750 pp | ||||||
16 to 23 Apr 26 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka to Kolkata | Off Peak | Upper Deck – Twin / Double Cabin | USD 2,520 pp on twin/double sharing + USD 1,155 for single supplement |
Main Deck – Twin / Double Cabin | USD 1,750 pp on twin/double sharing + USD 945 for single supplement | ||||||
Main Deck – Single Cabin | USD 1,750 pp |
NOTE: All prices quoted are subject to 5% GST (tax is subject to change)
Price includes
Price excludes
India Tour Packages
Explore PackagesAffordable Journeys
We strive to make the world accessible for each and every one!
Guided Experiences
Hassle free journeys with the expertise of our in-house Tour Managers.
All Inclusive
Comfortable stay & transport, delicious meals and abundant sightseeing on every tour.
Guest Support
We are happy to help you! Call us at +91 987 357 9011 or write to us at info@capertravelindia.com