Cruises on the Ganges and Lower Ganges (the Hooghly) offer a chance to witness life as lived in riverbank villages and towns, and marvel at ornate historic temples and monuments. A little-known but fascinating and culturally rich part of India, travelling by boat opens up areas otherwise largely inaccessible to the traveller.
Lower Ganges cruises operate all year round, while cruises on the Ganges operate in the winter months. Itineraries can be taken separately or combined to offer a choice of durations from three to 15 nights. Due to river conditions, we can only cruise all the way up to Varanasi in the months of August and September.
Come and join us on one of the world's best cruise holidays as rated by The Guardian UK.
| DATE | ITINERARY / DESPATCH | VESSEL | DURATION | FROM - TO | SEASON | CABIN TYPE | PRICE |
| 3 to 11 Sep 26 | Holy Ganges Upstream (BD2) | ABN Rajmahal | 8 Nights | Farakka-Patna | Mid | Upper Deck – Twin / Double Cabin | USD 3,840 pp on twin/double sharing + USD 1,760 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,160 pp on twin/double sharing + USD 1,600 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,160 pp | ||||||
| 11 to 18 Sep 26 | City of Light Upstream (BD9) | ABN Rajmahal | 7 Nights | Patna-Varanasi | Mid | Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,540 for single supplement |
| Main Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,400 for single supplement | ||||||
| Main Deck – Single Cabin | USD 2,765 pp | ||||||
| 18 to 25 Sep 26 | City of Light Downstream (BD10) | ABN Rajmahal | 7 Nights | Varanasi-Patna | Mid | Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,540 for single supplement |
| Main Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,400 for single supplement | ||||||
| Main Deck – Single Cabin | USD 2,765 pp | ||||||
| 25 Sep to 1 Oct 26 | Holy Ganges Downstream (BD4) | ABN Rajmahal | 6 Nights | Patna-Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 2,880 pp on twin/double sharing + USD 1,320 for single supplement |
| Main Deck – Twin / Double Cabin | USD 2,370 pp on twin/double sharing + USD 1,200 for single supplement | ||||||
| Main Deck – Single Cabin | USD 2,370 pp | ||||||
| 1 to 8 Oct 26 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 8 to 15 Oct 26 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 15 to 22 Oct 26 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 22 Oct to 2 Nov 26 | Ganges Max (BD11) | ABN Rajmahal | 11 Nights | Kolkata-Farakka-Vikramshila-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 6,765 pp on twin/double sharing + USD 3,520 for single supplement |
| Main Deck – Twin / Double Cabin | USD 5,830 pp on twin/double sharing + USD 3,025 for single supplement | ||||||
| Main Deck – Single Cabin | USD 5,830 pp | ||||||
| 2 to 9 Nov 26 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 9 to 12 Nov 26 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,185 pp | ||||||
| 12 to 19 Nov 26 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 19 to 26 Nov 26 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 26 Nov to 3 Dec 26 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | - | - |
| 3 to 10 Dec 26 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 10 to 17 Dec 26 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 17 to 24 Dec 26 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Mid | - | - |
| 24 to 31 Dec 26 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 3,360 pp on twin/double sharing + USD 1,540 for single supplement |
| Main Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,400 for single supplement | ||||||
| Main Deck – Single Cabin | USD 2,765 pp | ||||||
| 31 Dec 26 to 7 Jan 27 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Mid | - | - |
| 7 to 18 Jan 27 | Ganges Max (BD11) | ABN Rajmahal | 11 Nights | Kolkata-Farakka-Vikramshila-Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 5,280 pp on twin/double sharing + USD 2,420 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,345 pp on twin/double sharing + USD 2,200 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,345 pp | ||||||
| 18 to 25 Jan 27 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 25 to 28 Jan 27 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,185 pp | ||||||
| 28 Jan to 4 Feb 27 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 4 to 11 Feb 27 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | - | - |
| 11 to 18 Feb 27 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 18 to 25 Feb 27 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 25 Feb to 4 Mar 27 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 4 to 11 Mar 27 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 11 to 14 Mar 27 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,185 pp | ||||||
| 14 to 17 Mar 27 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,185 pp | ||||||
| 18 to 25 Mar 27 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 25 Mar to 1 Apr 27 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,305 pp on twin/double sharing + USD 2,240 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,710 pp on twin/double sharing + USD 1,925 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,710 pp | ||||||
| 1 to 4 Apr 27 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,185 pp | ||||||
| 4 to 7 Apr 27 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,440 pp on twin/double sharing + USD 660 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,185 pp on twin/double sharing + USD 600 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,185 pp | ||||||
| 8 to 15 Apr 27 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Off Peak | Upper Deck – Twin / Double Cabin | USD 2,520 pp on twin/double sharing + USD 1,155 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,750 pp on twin/double sharing + USD 945 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,750 pp | ||||||
| 15 to 22 Apr 27 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Off Peak | Upper Deck – Twin / Double Cabin | USD 2,520 pp on twin/double sharing + USD 1,155 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,750 pp on twin/double sharing + USD 945 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,750 pp |
NOTE: All prices quoted are subject to 5% GST (tax is subject to change)
| DATE | ITINERARY / DESPATCH | VESSEL | DURATION | FROM - TO | SEASON | CABIN TYPE | PRICE |
| 26 Aug to 2 Sep 27 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Off Peak | Upper Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,260 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,925 pp on twin/double sharing + USD 1,050 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,925 pp | ||||||
| 2 to 9 Sep 27 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Off Peak | Upper Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,260 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,925 pp on twin/double sharing + USD 1,050 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,925 pp | ||||||
| 9 to 16 Sep 27 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 3,675 pp on twin/double sharing + USD 1,680 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,010 pp on twin/double sharing + USD 1,540 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,010 pp | ||||||
| 16 to 24 Sep 27 | Holy Ganges Upstream (BD2) | ABN Rajmahal | 8 Nights | Farakka-Patna | Mid | Upper Deck – Twin / Double Cabin | USD 4,200 pp on twin/double sharing + USD 1,920 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,440 pp on twin/double sharing + USD 1,760 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,440 pp | ||||||
| 24 Sep to 1 Oct 27 | City of Light Upstream (BD9) | ABN Rajmahal | 7 Nights | Patna-Varanasi | Mid | Upper Deck – Twin / Double Cabin | USD 3,675 pp on twin/double sharing + USD 1,680 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,010 pp on twin/double sharing + USD 1,540 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,010 pp | ||||||
| 1 Oct to 14 Oct 27 | Grand Ganges (BD14) | ABN Rajmahal | 13 Nights | Varanasi-Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 6,825 pp on twin/double sharing + USD 3,120 for single supplement |
| Main Deck – Twin / Double Cabin | USD 5,590 pp on twin/double sharing + USD 2,860 for single supplement | ||||||
| Main Deck – Single Cabin | USD 5,590 pp | ||||||
| 14 to 21 Oct 27 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 21 to 28 Oct 27 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 28 Oct to 4 Nov 27 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 4 to 11 Nov 27 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| 11 to 18 Nov 27 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 18 to 25 Nov 27 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 25 Nov to 6 Dec 27 | Ganges Max (BD11) | ABN Rajmahal | 11 Nights | Kolkata-Vikramshila-Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 5,775 pp on twin/double sharing + USD 2,640 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,730 pp on twin/double sharing + USD 2,420 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,730 pp | ||||||
| 6 to 13 Dec 27 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 13 to 16 Dec 27 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,575 pp on twin/double sharing + USD 720 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,290 pp on twin/double sharing + USD 660 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,290 pp | ||||||
| 16 to 23 Dec 27 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 3,675 pp on twin/double sharing + USD 1,680 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,010 pp on twin/double sharing + USD 1,540 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,010 pp | ||||||
| 23 to 30 Dec 27 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 3,675 pp on twin/double sharing + USD 1,680 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,010 pp on twin/double sharing + USD 1,540 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,010 pp | ||||||
| 30 Dec 27 to 6 Jan 28 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Mid | Upper Deck – Twin / Double Cabin | USD 3,675 pp on twin/double sharing + USD 1,680 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,010 pp on twin/double sharing + USD 1,540 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,010 pp | ||||||
| 6 to 13 Jan 28 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 3,675 pp on twin/double sharing + USD 1,680 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,010 pp on twin/double sharing + USD 1,540 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,010 pp | ||||||
| 13 to 20 Jan 28 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 20 to 27 Jan 28 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 27 Jan to 3 Feb 28 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 3 to 10 Feb 28 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 10 to 17 Feb 28 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 17 to 24 Feb 28 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | - | - |
| 24 Feb to 2 Mar 28 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 2 to 9 Mar 28 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 9 to 16 Mar 28 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 16 to 23 Mar 28 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 23 to 30 Mar 28 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Peak | Upper Deck – Twin / Double Cabin | USD 4,690 pp on twin/double sharing + USD 2,450 for single supplement |
| Main Deck – Twin / Double Cabin | USD 4,060 pp on twin/double sharing + USD 2,100 for single supplement | ||||||
| Main Deck – Single Cabin | USD 4,060 pp | ||||||
| 30 Mar to 6 Apr 28 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 3,675 pp on twin/double sharing + USD 1,680 for single supplement |
| Main Deck – Twin / Double Cabin | USD 3,010 pp on twin/double sharing + USD 1,540 for single supplement | ||||||
| Main Deck – Single Cabin | USD 3,010 pp | ||||||
| 7 to 10 Apr 28 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,575 pp on twin/double sharing + USD 720 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,290 pp on twin/double sharing + USD 660 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,290 pp | ||||||
| 10 to 13 Apr 28 | Bengal Memories (BD8) | ABN Rajmahal | 3 Nights | Kolkata to Kolkata | Mid | Upper Deck – Twin / Double Cabin | USD 1,575 pp on twin/double sharing + USD 720 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,290 pp on twin/double sharing + USD 660 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,290 pp | ||||||
| 13 to 20 Apr 28 | Historic Hugli Upstream (BD1) | ABN Rajmahal | 7 Nights | Kolkata-Farakka | Off Peak | Upper Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,260 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,925 pp on twin/double sharing + USD 1,050 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,925 pp | ||||||
| 20 to 27 Apr 28 | Historic Hugli Downstream (BD5) | ABN Rajmahal | 7 Nights | Farakka-Kolkata | Off Peak | Upper Deck – Twin / Double Cabin | USD 2,765 pp on twin/double sharing + USD 1,260 for single supplement |
| Main Deck – Twin / Double Cabin | USD 1,925 pp on twin/double sharing + USD 1,050 for single supplement | ||||||
| Main Deck – Single Cabin | USD 1,925 pp |
NOTE: All prices quoted are subject to 5% GST (tax is subject to change)
Price includes
Price excludes

Affordable Journeys
We strive to make the world accessible for each and every one!
Guided Experiences
Hassle free journeys with the expertise of our in-house Tour Managers.
All Inclusive
Comfortable stay & transport, delicious meals and abundant sightseeing on every tour.
Guest Support
We are happy to help you! Call us at +91 971 730 0203 or write to us at info@capertravelindia.com